Labor force | |
---|---|
Industrial production growth rate | -21% (2017 est.) |
Industries | tourism, rum, textiles, electronic appliances |
Population below poverty line | |
Taxes and other revenues | |
Fiscal year | |
Exchange rates | |
Currency | East Caribbean dollars (XCD) per US dollar - |
Exchange rates 2023 | 2.7 (2023 est.) |
Exchange rates 2022 | 2.7 (2022 est.) |
Exchange rates 2021 | 2.7 (2021 est.) |
Exchange rates 2020 | 2.7 (2020 est.) |
Exchange rates 2019 | 2.7 (2019 est.) |
Reserves of foreign exchange and gold | |
Reserves of foreign exchange and gold 31 December 2017 | $47.58 million (31 December 2017 est.) |
Reserves of foreign exchange and gold 31 December 2015 | $51.47 million (31 December 2015 est.) |
Current account balance | |
Current account balance 2017 | -$15.4 million (2017 est.) |
Current account balance 2016 | -$12.2 million (2016 est.) |
Budget | |
Revenues | $66.67 million (2017 est.) |
Expenditures | $47.04 million (2017 est.) |
Budget surplus (+) or deficit (-) | |
Imports | |
Imports 2021 | $15.3 million (2021 est.) |
Imports 2017 | $39.44 million (2017 est.) |
Imports 2016 | $36.1 million (2016 est.) |
Imports (partners) | US 54%, UK 8%, Singapore 4%, Antigua and Barbuda 4%, Trinidad and Tobago 4% (2022) |
Comodities Imports force | refined petroleum, machine parts, plastic products, machinery, natural gas (2022) |
Exports | |
Imports 2021 | $15.3 million (2021 est.) |
Imports 2017 | $39.44 million (2017 est.) |
Imports 2016 | $36.1 million (2016 est.) |
Exports (partners) | US 23%, France 21%, Antigua and Barbuda 19%, Ireland 15%, UK 7% (2022) |
Comodities Exports force | sand, gravel and crushed stone, packaged medicine, lead products, liquid pumps (2022) |
GDP (official exchange rate) | |
GDP - composition, by sector of origin | |
Agriculture | 1.9% (2017 est.) |
Industry | 7.8% (2017 est.) |
Services | 90.3% (2017 est.) |
GDP - composition, by end use | |
Household consumption | 90.8% (2017 est.) |
Government consumption | 50.4% (2017 est.) |
Investment in fixed capital | 17.9% (2017 est.) |
Investment in inventories | -0.1% (2017 est.) |
Exports of goods and services | 29.5% (2017 est.) |
Imports of goods and services | -88.6% (2017 est.) |
Unemployment rate | |
Unemployment rate 2017 | 5.6% (2017 est.) |
Want to know more about Montserrat? Check all different factbooks for Montserrat below.